Commit Graph

13 Commits

Author SHA1 Message Date
39f7bbd96f bug fixing 2025-10-18 14:24:45 +02:00
3dd34f4f17 bug fixing 2025-10-18 14:22:56 +02:00
158e3ae342 update toggleColpletion 2025-10-18 14:20:23 +02:00
76fcc64125 fix local and remote inconsistency 2025-10-17 23:24:05 +02:00
2b6b515d47 Add supabase setup 2025-10-17 22:10:57 +02:00
217ec8b15a Add Icon Options 2025-10-17 16:30:48 +02:00
445f27a939 Add random congrats msg 2025-10-15 18:37:05 +02:00
cf9730086f Freeze anim 2025-10-15 16:48:15 +02:00
14ac268165 add flame anim 2025-10-15 16:39:36 +02:00
f830e4fccf Update for Sally
Added Freeze Day
2025-10-15 13:50:20 +02:00
bb64bacd1e Update the minigrid responsiveness and visibility 2025-10-13 18:54:06 +02:00
396f8665f7 Improve minigrid in mobile view 2025-10-13 17:13:14 +02:00
7f6db80195 Add src 2025-10-13 16:19:17 +02:00